| Latitude: | 45°52'08.000" N | Longitude: | 66°32'14.000" W | Elevation: | 20.70 m |
|---|---|---|---|---|---|
| Climate ID: | 8101505 | WMO ID: | 71700 | TC ID: | YFC |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2011-2013) | -0.5 °C | 2013‡ |
| Lowest Temperature (2011-2013) | -17.4 °C | 2011‡ |
| Greatest Precipitation (2011-2013) | 9.8 mm | 2011‡ |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013‡ | -0.5 | -2.6 | -1.6 | M | M | 2.4 | <31 | |||
| 2012‡ | -3.8 | -15.1 | -9.5 | M | M | 1.5 | <31 | |||
| 2011‡ | -2.7 | -17.4 | -10.1 | M | M | 9.8 | 9 | 44 |