| Latitude: | 43°27'39.000" N | Longitude: | 80°22'43.000" W | Elevation: | 321.60 m |
|---|---|---|---|---|---|
| Climate ID: | 6144239 | WMO ID: | 71368 | TC ID: | YKF |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2011-2013) | 21.4 °C | 2012‡ |
| Lowest Temperature (2011-2013) | -8.6 °C | 2013‡ |
| Greatest Precipitation (2011-2013) | 4.0 mm | 2011‡ |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013‡ | -2.9 | -8.6 | -5.8 | M | M | 0.0 | <31 | |||
| 2012‡ | 21.4 | 6.6 | 14.0 | M | M | 0.0 | <31 | |||
| 2011‡ | 6.7 | 0.4 | 3.6 | M | M | 4.0 | 28 | 37 |