| Latitude: | 52°46'09.000" N | Longitude: | 108°14'37.000" W | Elevation: | 548.30 m |
|---|---|---|---|---|---|
| Climate ID: | 4045695 | WMO ID: | 71876 | TC ID: | YQW |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2010-2010) | -4.9 °C | 2010‡ |
| Lowest Temperature (2010-2010) | -9.0 °C | 2010‡ |
| Greatest Precipitation (2010-2010) | ||
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2010‡ | -4.9 | -9.0 | -7.0 | M | M | 0.0 | 12 | 52 |