| Latitude: | 54°49'31.000" N | Longitude: | 127°10'58.000" W | Elevation: | 523.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1077499 | WMO ID: | 71950 | TC ID: | YYD |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2010-2012) | 4.1 °C | 2010‡ |
| Lowest Temperature (2010-2012) | -5.6 °C | 2012‡ |
| Greatest Precipitation (2010-2012) | ||
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012‡ | 0.3 | -5.6 | -2.7 | M | M | 0.0 | <31 | |||
| 2011‡ | 2.7 | -4.2 | -0.8 | M | M | 0.0 | <31 | |||
| 2010‡ | 4.1 | -4.1 | 0.0 | M | M | 0.0 | <31 |