| Latitude: | 44°13'48.000" N | Longitude: | 78°21'48.000" W | Elevation: | 191.40 m |
|---|---|---|---|---|---|
| Climate ID: | 6166415 | WMO ID: | 71436 | TC ID: | YPQ |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2011-2013) | 5.3 °C | 2012‡ |
| Lowest Temperature (2011-2013) | -10.9 °C | 2011‡ |
| Greatest Precipitation (2011-2013) | 4.5 mm | 2013‡ |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013‡ | 2.1 | -6.2 | -2.1 | M | M | 4.5 | <31 | |||
| 2012‡ | 5.3 | -6.5 | -0.6 | M | M | 0.3 | <31 | |||
| 2011‡ | -2.6 | -10.9 | -6.8 | M | M | 0.0 | <31 |