| Latitude: | 43°40'38.000" N | Longitude: | 79°37'50.000" W | Elevation: | 173.40 m |
|---|---|---|---|---|---|
| Climate ID: | 6158733 | WMO ID: | 71624 | TC ID: | YYZ |
| Average Maximum Temperature | -1.2 °C | |
| Average Minimum Temperature | -9.8 °C | |
| Monthly Frequency of Precipitation | 41 % | |
| Highest Temperature (1938-2013) | 12.2 °C | 1954 |
| Lowest Temperature (1938-2013) | -31.1 °C | 1943 |
| Greatest Precipitation (1938-2013) | 21.2 mm | 1990 |
| Greatest Rainfall (1938-2013) | 16.0 mm | 2005 |
| Greatest Snowfall (1938-2013) | 14.0 cm | 1990 |
| Most Snow on the Ground (1955-2013) | 48.0 cm | 2008 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 2.3 | -8.2 | -3.0 | 0.0 | T | T | 2 | 27 | 46 | |
| 2012 | 3.7 | -0.6 | 1.6 | 0.0 | 0.2 | 0.2 | T | <31 | ||
| 2011 | -3.6 | -13.6 | -8.6 | 0.0 | 0.0 | 0.0 | 8 | <31 | ||
| 2010 | -1.4 | -4.1 | -2.8 | 0.0 | T | T | T | <31 | ||
| 2009 | 1.3 | -8.9 | -3.8 | 0.0 | 0.0 | 0.0 | T | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |