| Latitude: | 43°40'38.000" N | Longitude: | 79°37'50.000" W | Elevation: | 173.40 m |
|---|---|---|---|---|---|
| Climate ID: | 6158733 | WMO ID: | 71624 | TC ID: | YYZ |
| Average Maximum Temperature | -0.9 °C | |
| Average Minimum Temperature | -9.5 °C | |
| Monthly Frequency of Precipitation | 41 % | |
| Highest Temperature (1938-2013) | 10.8 °C | 2011 |
| Lowest Temperature (1938-2013) | -27.7 °C | 1979 |
| Greatest Precipitation (1938-2013) | 14.2 mm | 1976 |
| Greatest Rainfall (1938-2013) | 14.2 mm | 1976 |
| Greatest Snowfall (1938-2013) | 8.2 cm | 2009 |
| Most Snow on the Ground (1955-2013) | 23.0 cm | 1985 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 0.6 | -16.4 | -7.9 | 0.0 | 0.0 | 0.0 | 13 | <31 | ||
| 2012 | 3.0 | -4.4 | -0.7 | T | 5.0 | 4.2 | 5 | 35 | 37 | |
| 2011 | 10.8 | -1.0 | 4.9 | T | T | T | T | 27 | 96 | |
| 2010 | 1.4 | -2.4 | -0.5 | 0.0 | 0.0 | 0.0 | 1 | 32 | 48 | |
| 2009 | 1.0 | -0.8 | 0.1 | 0.0 | 8.2 | 12.4 | T | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |