| Latitude: | 43°40'38.000" N | Longitude: | 79°37'50.000" W | Elevation: | 173.40 m |
|---|---|---|---|---|---|
| Climate ID: | 6158733 | WMO ID: | 71624 | TC ID: | YYZ |
| Average Maximum Temperature | 27.0 °C | |
| Average Minimum Temperature | 15.0 °C | |
| Monthly Frequency of Precipitation | 33 % | |
| Highest Temperature (1938-2012) | 34.7 °C | 1988 |
| Lowest Temperature (1938-2012) | 7.2 °C | 1967 |
| Greatest Precipitation (1938-2012) | 25.9 mm | 1941 |
| Greatest Rainfall (1938-2012) | 25.9 mm | 1941 |
| Greatest Snowfall (1938-2012) | ||
| Most Snow on the Ground (1955-2012) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 33.3 | 20.8 | 27.1 | 0.0 | 0.0 | 0.0 | 0 | 31 | 32 | |
| 2011 | 31.2 | 16.7 | 24.0 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2010 | 29.7 | 22.0 | 25.9 | 0.2 | 0.0 | 0.2 | 0 | 26 | 50 | |
| 2009 | 27.8 | 15.3 | 21.6 | 0.0 | 0.0 | 0.0 | 0 | 29 | 39 |