| Latitude: | 45°28'00.000" N | Longitude: | 73°45'00.000" W | Elevation: | 36.00 m |
|---|---|---|---|---|---|
| Climate ID: | 7025250 | WMO ID: | 71627 | TC ID: | YUL |
| Average Maximum Temperature | -2.2 °C | |
| Average Minimum Temperature | -11.2 °C | |
| Monthly Frequency of Precipitation | 49 % | |
| Highest Temperature (1942-2013) | 10.9 °C | 2000 |
| Lowest Temperature (1942-2013) | -25.0 °C | 1963 |
| Greatest Precipitation (1942-2013) | 19.4 mm | 2009 |
| Greatest Rainfall (1942-2013) | 18.2 mm | 2009 |
| Greatest Snowfall (1942-2013) | 13.6 cm | 2013 |
| Most Snow on the Ground (1955-2013) | 81.0 cm | 1960 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2.6 | 0.2 | 1.4 | 0.4 | 13.6 | 16.0 | 2 | |||
| 2012 | -4.6 | -10.0 | -7.3 | 0.0 | 1.2 | 1.2 | 13 | |||
| 2011 | -4.6 | -12.7 | -8.7 | 0.0 | 1.6 | 1.6 | 10 | |||
| 2010 | 4.6 | 0.7 | 2.7 | 1.4 | 1.6 | 3.4 | 3 | |||
| 2009 | 6.9 | -7.2 | -0.2 | 18.2 | 1.2 | 19.4 | 13 |