| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 0.5 °C | |
| Average Minimum Temperature | -8.4 °C | |
| Monthly Frequency of Precipitation | 51 % | |
| Highest Temperature (1953-2012) | 8.4 °C | 1999 |
| Lowest Temperature (1953-2012) | -21.2 °C | 1982 |
| Greatest Precipitation (1953-2012) | 37.1 mm | 1966 |
| Greatest Rainfall (1953-2012) | 37.1 mm | 1966 |
| Greatest Snowfall (1953-2012) | 11.1 cm | 1993 |
| Most Snow on the Ground (1961-2012) | 44.0 cm | 1986 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -5.7 | -12.4 | -9.1 | 0.0 | 0.4 | 0.4 | 5 | 4 | 39 | |
| 2011 | 3.7 | -11.0 | -3.7 | 0.0 | 0.0 | 0.0 | 10 | 22E | 65E | |
| 2010 | 6.6 | 0.2 | 3.4 | 7.5 | T | 7.5 | T | 4E | 78E | |
| 2009 | -4.0 | -9.0 | -6.5 | T | 3.8 | 3.6 | 7 | 2E | 35E | |
| 2008 | 3.5 | -14.7 | -5.6 | 9.0 | 7.7 | 16.7 | 9 | 11E | 70E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |