| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 2.7 °C | |
| Average Minimum Temperature | -6.2 °C | |
| Monthly Frequency of Precipitation | 51 % | |
| Highest Temperature (1953-2012) | 11.1 °C | 2007 |
| Lowest Temperature (1953-2012) | -17.2 °C | 1972 |
| Greatest Precipitation (1953-2012) | 52.9 mm | 1980 |
| Greatest Rainfall (1953-2012) | 52.9 mm | 1980 |
| Greatest Snowfall (1953-2012) | 11.4 cm | 1961 |
| Most Snow on the Ground (1961-2012) | 35.0 cm | 1993 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 0.1 | -1.8 | -0.9 | 1.4 | 4.0 | 5.4 | 2 | 7 | 32 | |
| 2011 | -2.9 | -8.9 | -5.9 | 0.0 | T | T | T | 35E | 54E | |
| 2010 | 7.2 | -3.5 | 1.9 | 0.0 | 0.0 | 0.0 | 0 | 12E | 41E | |
| 2009 | 3.0 | -11.0 | -4.0 | 0.0 | 0.0 | 0.0 | 7 | 23E | 44E | |
| 2008 | 0.6 | -11.0 | -5.2 | 0.0 | 0.0 | 0.0 | 6 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |