| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 0.9 °C | |
| Average Minimum Temperature | -8.1 °C | |
| Monthly Frequency of Precipitation | 51 % | |
| Highest Temperature (1953-2012) | 10.4 °C | 2002 |
| Lowest Temperature (1953-2012) | -17.8 °C | 2001 |
| Greatest Precipitation (1953-2012) | 47.3 mm | 1994 |
| Greatest Rainfall (1953-2012) | 40.4 mm | 1994 |
| Greatest Snowfall (1953-2012) | 11.5 cm | 2000 |
| Most Snow on the Ground (1961-2012) | 43.0 cm | 1986 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 8.1 | -4.8 | 1.7 | 22.9 | T | 22.9 | 8 | 16 | 67 | |
| 2011 | -0.6 | -14.8 | -7.7 | 0.0 | 1.0 | 1.0 | 6 | 31E | 46E | |
| 2010 | 0.6 | -2.3 | -0.9 | 0.0 | T | T | T | 35E | 44E | |
| 2009 | 6.5 | -6.6 | -0.1 | 1.5 | T | 1.5 | T | 31E | 61E | |
| 2008 | 0.5 | -8.7 | -4.1 | 0.0 | T | T | 10 | 32E | 50E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |