| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 1.0 °C | |
| Average Minimum Temperature | -7.9 °C | |
| Monthly Frequency of Precipitation | 51 % | |
| Highest Temperature (1953-2012) | 10.5 °C | 1999 |
| Lowest Temperature (1953-2012) | -17.0 °C | 1989 |
| Greatest Precipitation (1953-2012) | 50.8 mm | 1971 |
| Greatest Rainfall (1953-2012) | 38.6 mm | 1991 |
| Greatest Snowfall (1953-2012) | 23.4 cm | 1978 |
| Most Snow on the Ground (1961-2012) | 43.0 cm | 1962 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 4.8 | -0.7 | 2.1 | 0.0 | 4.2 | 4.2 | T | 24 | 33 | |
| 2011 | -5.2 | -16.2 | -10.7 | 0.0 | 0.0 | 0.0 | 6 | <31 | ||
| 2010 | 1.2 | -2.0 | -0.4 | T | T | T | T | 2E | 61E | |
| 2009 | -5.2 | -12.8 | -9.0 | 0.0 | 0.4 | T | 1 | 29E | 41E | |
| 2008 | 8.7 | -2.6 | 3.1 | T | T | T | 5 | 32E | 46E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |