| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 1.2 °C | |
| Average Minimum Temperature | -7.7 °C | |
| Monthly Frequency of Precipitation | 51 % | |
| Highest Temperature (1953-2012) | 11.7 °C | 1974 |
| Lowest Temperature (1953-2012) | -16.7 °C | 1967, 1972 |
| Greatest Precipitation (1953-2012) | 23.0 mm | 2008 |
| Greatest Rainfall (1953-2012) | 22.5 mm | 2008 |
| Greatest Snowfall (1953-2012) | 17.2 cm | 1985 |
| Most Snow on the Ground (1961-2012) | 43.0 cm | 1978 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 3.9 | -4.0 | -0.1 | 0.0 | 4.4 | 4.4 | 7 | 23 | 35 | |
| 2011 | 2.7 | -10.7 | -4.0 | 0.0 | 0.0 | 0.0 | 4 | 18E | 50E | |
| 2010 | -1.5 | -5.4 | -3.5 | 0.0 | T | T | T | 36E | 74E | |
| 2009 | -4.5 | -12.7 | -8.6 | 0.0 | T | T | 1 | 30E | 48E | |
| 2008 | 9.7 | -5.4 | 2.2 | 22.5 | 0.6 | 23.0 | 3 | 20E | 80E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |