| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 1.7 °C | |
| Average Minimum Temperature | -7.2 °C | |
| Monthly Frequency of Precipitation | 51 % | |
| Highest Temperature (1953-2012) | 15.3 °C | 2007 |
| Lowest Temperature (1953-2012) | -20.6 °C | 2008 |
| Greatest Precipitation (1953-2012) | 58.3 mm | 2008 |
| Greatest Rainfall (1953-2012) | 58.3 mm | 1996 |
| Greatest Snowfall (1953-2012) | 13.2 cm | 1986 |
| Most Snow on the Ground (1961-2012) | 39.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 15.3 | 2.0 | 8.7 | 0.0 | 0.0 | 0.0 | 2 | 20 | 74 | |
| 2011 | 1.8 | -6.0 | -2.1 | 0.0 | T | T | 1 | 28E | 48E | |
| 2010 | 9.0 | -2.8 | 3.1 | 0.0 | 0.0 | 0.0 | 0 | 30E | 39E | |
| 2009 | 1.9 | 0.3 | 1.1 | 0.0 | 11.8 | 12.1 | 6 | <31 | ||
| 2008 | 13.2 | 3.2 | 8.2 | 58.3 | 0.0 | 58.3 | 0 | 21E | 72E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |