| Latitude: | 44°52'48.060" N | Longitude: | 63°30'00.050" W | Elevation: | 145.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8202250 | WMO ID: | 71395 | TC ID: | YHZ |
| Average Maximum Temperature | 15.3 °C | |
| Average Minimum Temperature | 4.6 °C | |
| Monthly Frequency of Precipitation | 45 % | |
| Highest Temperature (1953-2012) | 27.1 °C | 1977 |
| Lowest Temperature (1953-2012) | -1.3 °C | 1992 |
| Greatest Precipitation (1953-2012) | 75.9 mm | 1971 |
| Greatest Rainfall (1953-2012) | 75.9 mm | 1971 |
| Greatest Snowfall (1953-2012) | ||
| Most Snow on the Ground (1961-2011) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 18.7 | 7.1 | 12.9 | 24.0 | 0.0 | 24.0 | 19 | 44 | ||
| 2011 | 18.1 | 7.5 | 12.8 | 0.2 | 0.0 | 0.2 | 0 | <31 | ||
| 2010 | 14.5 | 5.3 | 9.9 | 0.0 | 0.0 | 0.0 | 0 | 34E | 54E | |
| 2009 | 12.4 | 8.9 | 10.7 | 4.8 | 0.0 | 4.8 | 0 | 16E | 44E | |
| 2008 | 8.2 | 4.8 | 6.5 | 15.8 | 0.0 | 15.8 | 0 | 33E | 50E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |