| Latitude: | 46°17'19.020" N | Longitude: | 63°07'43.070" W | Elevation: | 48.80 m |
|---|---|---|---|---|---|
| Climate ID: | 8300300 | WMO ID: | 71706 | TC ID: | YYG |
| Average Maximum Temperature | -3.2 °C | |
| Average Minimum Temperature | -12.4 °C | |
| Monthly Frequency of Precipitation | 61 % | |
| Highest Temperature (1944-2012) | 10.2 °C | 1983 |
| Lowest Temperature (1944-2012) | -23.9 °C | 1976 |
| Greatest Precipitation (1944-2012) | 24.8 mm | 1991 |
| Greatest Rainfall (1944-2012) | 12.4 mm | 2000 |
| Greatest Snowfall (1944-2012) | 24.8 cm | 1991 |
| Most Snow on the Ground (1955-2012) | 86.0 cm | 1968 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -1.9 | -13.1 | -7.5 | 0.0 | 9.4 | 8.6 | 3 | 11 | 50 | |
| 2011 | 0.3 | -3.8 | -1.8 | 0.0 | 18.0 | 18.0 | 25 | 5E | 50E | |
| 2010 | -7.5 | -9.8 | -8.7 | 0.0 | T | T | 15 | 27E | 33E | |
| 2009 | -6.5 | -14.0 | -10.3 | 0.0 | T | T | 39 | <31 | ||
| 2008 | 7.8 | -0.6 | 3.6 | T | 0.0 | T | 5 | 18E | 41E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |