| Latitude: | 46°17'19.020" N | Longitude: | 63°07'43.070" W | Elevation: | 48.80 m |
|---|---|---|---|---|---|
| Climate ID: | 8300300 | WMO ID: | 71706 | TC ID: | YYG |
| Average Maximum Temperature | -3.1 °C | |
| Average Minimum Temperature | -12.0 °C | |
| Monthly Frequency of Precipitation | 57 % | |
| Highest Temperature (1944-2012) | 10.3 °C | 1981 |
| Lowest Temperature (1944-2012) | -25.6 °C | 1966 |
| Greatest Precipitation (1944-2012) | 74.4 mm | 2004 |
| Greatest Rainfall (1944-2012) | 13.3 mm | 1998 |
| Greatest Snowfall (1944-2012) | 74.4 cm | 2004 |
| Most Snow on the Ground (1955-2012) | 142.0 cm | 1956 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -2.1 | -9.0 | -5.6 | 0.0 | T | T | 51 | 29 | 37 | |
| 2011 | 0.6 | -1.5 | -0.5 | T | 8.4 | 8.4 | 82 | 34E | 48E | |
| 2010 | 2.5 | -2.5 | 0.0 | T | T | T | 37 | <31 | ||
| 2009 | 0.5 | -16.5 | -8.0 | T | 6.4 | 5.4 | 43 | 10 | 48 | |
| 2008 | 8.8 | -1.5 | 3.7 | 2.0 | 0.4 | 2.4 | 8 | 20E | 50E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |