| Latitude: | 47°37'20.000" N | Longitude: | 52°44'34.000" W | Elevation: | 140.50 m |
|---|---|---|---|---|---|
| Climate ID: | 8403506 | WMO ID: | 71801 | TC ID: | YYT |
| Average Maximum Temperature | -1.7 °C | |
| Average Minimum Temperature | -9.6 °C | |
| Monthly Frequency of Precipitation | 68 % | |
| Highest Temperature (1942-2012) | 10.7 °C | 1990 |
| Lowest Temperature (1942-2012) | -20.4 °C | 1994 |
| Greatest Precipitation (1942-2012) | 32.8 mm | 1949 |
| Greatest Rainfall (1942-2012) | 19.6 mm | 1962 |
| Greatest Snowfall (1942-2012) | 33.6 cm | 1980 |
| Most Snow on the Ground (1955-2012) | 168.0 cm | 2001 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 1.3 | -7.5 | -3.1 | 0.0 | 0.0 | 0.0 | 38 | 15 | 72 | |
| 2011 | -6.9 | -12.8 | -9.9 | 0.0 | 6.2 | 4.8 | 70 | 32E | 57E | |
| 2010 | 0.4 | -5.6 | -2.6 | 0.0 | 5.5 | 5.5 | 28 | 7E | 59E | |
| 2009 | -4.0 | -11.1 | -7.6 | 0.0 | 0.0 | 0.0 | 11 | 28E | 59E | |
| 2008 | -0.3 | -5.5 | -2.9 | 0.0 | 12.8 | 10.6 | 22 | 23E | 70E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |