| Latitude: | 47°37'20.000" N | Longitude: | 52°44'34.000" W | Elevation: | 140.50 m |
|---|---|---|---|---|---|
| Climate ID: | 8403506 | WMO ID: | 71801 | TC ID: | YYT |
| Average Maximum Temperature | -1.6 °C | |
| Average Minimum Temperature | -9.4 °C | |
| Monthly Frequency of Precipitation | 68 % | |
| Highest Temperature (1942-2012) | 9.8 °C | 1996 |
| Lowest Temperature (1942-2012) | -21.8 °C | 1990 |
| Greatest Precipitation (1942-2012) | 47.5 mm | 1943 |
| Greatest Rainfall (1942-2012) | 23.9 mm | 1958 |
| Greatest Snowfall (1942-2012) | 47.5 cm | 1943 |
| Most Snow on the Ground (1955-2012) | 140.0 cm | 1975 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 3.9 | -2.8 | 0.6 | 6.4 | 0.2 | 6.6 | 3 | 17 | 56 | |
| 2011 | -0.4 | -5.0 | -2.7 | 0.0 | 0.4 | 0.4 | 70 | 30E | 74E | |
| 2010 | 0.0 | -2.0 | -1.0 | 3.8 | 0.4 | 4.0 | 12 | 15E | 37E | |
| 2009 | -3.3 | -8.1 | -5.7 | T | T | T | 17 | 7E | 39E | |
| 2008 | -9.1 | -14.1 | -11.6 | 0.0 | 0.0 | 0.0 | 10 | 29E | 54E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |