| Latitude: | 47°37'20.000" N | Longitude: | 52°44'34.000" W | Elevation: | 140.50 m |
|---|---|---|---|---|---|
| Climate ID: | 8403506 | WMO ID: | 71801 | TC ID: | YYT |
| Average Maximum Temperature | -1.8 °C | |
| Average Minimum Temperature | -9.7 °C | |
| Monthly Frequency of Precipitation | 68 % | |
| Highest Temperature (1942-2012) | 12.8 °C | 1984 |
| Lowest Temperature (1942-2012) | -18.9 °C | 1959 |
| Greatest Precipitation (1942-2012) | 46.0 mm | 1984 |
| Greatest Rainfall (1942-2012) | 46.0 mm | 1984 |
| Greatest Snowfall (1942-2012) | 31.2 cm | 1956 |
| Most Snow on the Ground (1955-2012) | 174.0 cm | 2001 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 0.9 | -4.2 | -1.7 | 0.0 | 0.4 | 0.2 | 55 | 24 | 50 | |
| 2011 | -0.8 | -3.7 | -2.3 | 0.0 | T | T | 38 | 33E | 70E | |
| 2010 | 0.5 | -1.8 | -0.7 | 0.2 | 0.0 | 0.2 | 34 | 27E | 54E | |
| 2009 | -3.3 | -7.7 | -5.5 | 0.0 | 0.4 | 0.2 | 12 | 27 | 52 | |
| 2008 | -2.3 | -4.9 | -3.6 | T | 3.2 | 2.2 | 13 | 35E | 44E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |