| Latitude: | 49°12'29.964" N | Longitude: | 122°41'24.076" W | Elevation: | 5.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1106178 | WMO ID: | 71775 | TC ID: | WMM |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1994-2013) | 17.6 °C | 1994 |
| Lowest Temperature (1994-2013) | -5.7 °C | 1996 |
| Greatest Precipitation (1994-2013) | 20.8 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 10.8 | 5.0 | 7.9 | M | M | 20.8 | 27 | 41 | ||
| 2012† | 4.8 | 1.3 | 3.1 | M | M | 12.7 | <31 | |||
| 2011† | 9.3 | 2.1 | 5.7 | M | M | 4.8 | 16 | 54 | ||
| 2010† | 12.1 | 5.1 | 8.6 | M | M | 0.4 | 3 | 32 | ||
| 2009† | 12.8 | 5.3 | 9.1 | M | M | 3.6 | 14 | 57 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |