| Latitude: | 49°12'29.964" N | Longitude: | 122°41'24.076" W | Elevation: | 5.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1106178 | WMO ID: | 71775 | TC ID: | WMM |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1994-2013) | 17.9 °C | 2001 |
| Lowest Temperature (1994-2013) | -2.2 °C | 2001 |
| Greatest Precipitation (1994-2013) | 40.4 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 9.0 | -0.7 | 4.2 | M | M | 0.0 | <31 | |||
| 2012† | 12.7 | 0.9 | 6.8 | M | M | 0.0 | <31 | |||
| 2011† | 15.2 | -1.1 | 7.1 | M | M | 0.0 | <31 | |||
| 2010† | 13.1 | 5.3 | 9.2 | M | M | 0.0 | <31 | |||
| 2009† | 6.8 | 2.1 | 4.5 | M | M | 5.8 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |