| Latitude: | 43°59'00.000" N | Longitude: | 80°45'00.000" W | Elevation: | 414.50 m |
|---|---|---|---|---|---|
| Climate ID: | 6145504 | WMO ID: | 71631 | TC ID: | WLS |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1994-2013) | 5.6 °C | 2006 |
| Lowest Temperature (1994-2013) | -25.3 °C | 2006 |
| Greatest Precipitation (2001-2013) | 8.0 mm | |
| Greatest Rainfall (2011-2011) | ||
| Greatest Snowfall (2007-2011) | 2.0 cm | |
| Most Snow on the Ground (2004-2011) | 24.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 2.9 | -12.7 | -4.9 | M | M | 4.7 | 30 | 61 | ||
| 2012† | -10.3 | -13.7 | -12.0 | M | M | 1.6 | <31 | |||
| 2011† | -8.1 | -20.8 | -14.5 | 0.0 | M | 0.5 | 24 | <31 | ||
| 2010† | -5.6 | -10.2 | -7.9 | M | M | 0.0 | <31 | |||
| 2009† | -9.9 | -22.8 | -16.4 | M | M | 0.6 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |