| Latitude: | 43°59'00.000" N | Longitude: | 80°45'00.000" W | Elevation: | 414.50 m |
|---|---|---|---|---|---|
| Climate ID: | 6145504 | WMO ID: | 71631 | TC ID: | WLS |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1995-2013) | 3.7 °C | 2005 |
| Lowest Temperature (1993-2013) | -31.1 °C | 2006 |
| Greatest Precipitation (2001-2013) | 14.7 mm | |
| Greatest Rainfall (2006-2011) | ||
| Greatest Snowfall (2004-2011) | 8.0 cm | |
| Most Snow on the Ground (2004-2011) | 31.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -9.6 | -14.9 | -12.3 | M | M | 0.9 | 27 | 43 | ||
| 2012† | -5.1 | -13.0 | -9.1 | M | M | 0.0 | <31 | |||
| 2011† | -8.4 | -15.9 | -12.2 | 0.0 | M | 6.8 | 31 | 29 | 52 | |
| 2010† | -1.1 | -15.4 | -8.3 | M | M | 0.0 | 10E | 37E | ||
| 2009† | -7.7 | -18.8 | -13.3 | M | M | 0.0 | 22E | 33E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |