| Latitude: | 43°59'00.000" N | Longitude: | 80°45'00.000" W | Elevation: | 414.50 m |
|---|---|---|---|---|---|
| Climate ID: | 6145504 | WMO ID: | 71631 | TC ID: | WLS |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1994-2012) | 12.2 °C | |
| Lowest Temperature (1994-2012) | -16.1 °C | |
| Greatest Precipitation (2000-2012) | 10.3 mm | |
| Greatest Rainfall (2005-2010) | ||
| Greatest Snowfall (2005-2010) | 6.0 cm | |
| Most Snow on the Ground (2004-2010) | 9.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 1.3 | -3.4 | -1.1 | M | M | 0.0 | 13 | 43 | ||
| 2011† | 12.2 | -1.0 | 5.6 | M | M | 10.3 | 23 | 52 | ||
| 2010† | -6.0 | -13.4 | -9.7 | 0.0 | M | 0.5 | 9 | 31 | 41 | |
| 2009† | 0.0 | -7.2 | -3.6 | M | M | 1.3 | 31E | 33E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |