| Latitude: | 43°59'00.000" N | Longitude: | 80°45'00.000" W | Elevation: | 414.50 m |
|---|---|---|---|---|---|
| Climate ID: | 6145504 | WMO ID: | 71631 | TC ID: | WLS |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1992-2012) | 7.6 °C | 2006 |
| Lowest Temperature (1992-2012) | -19.6 °C | 2006 |
| Greatest Precipitation (2000-2012) | 10.0 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall (2004-2004) | 8.0 cm | 2005 |
| Most Snow on the Ground (2004-2010) | 10.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -2.2 | -4.6 | -3.4 | M | M | 0.0 | 32 | 61 | ||
| 2011† | 2.5 | -0.8 | 0.9 | M | M | 0.0 | <31 | |||
| 2010† | -4.4 | -7.0 | -5.7 | M | M | 0.0 | 9 | 34 | 41 | |
| 2009† | -7.5 | -14.8 | -11.2 | M | M | 0.0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |