| Latitude: | 49°18'59.700" N | Longitude: | 124°55'36.600" W | Elevation: | 76.20 m |
|---|---|---|---|---|---|
| Climate ID: | 1036B06 | WMO ID: | 71475 | TC ID: | WQC |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1994-2013) | 22.1 °C | 2004 |
| Lowest Temperature (1994-2013) | -1.8 °C | 2002 |
| Greatest Precipitation (1994-2013) | 9.2 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 9.0 | 5.1 | 7.1 | M | M | 4.6 | <31 | |||
| 2012† | 17.9 | 1.5 | 9.7 | M | M | 0.0 | <31 | |||
| 2011† | 10.5 | 4.1 | 7.3 | M | M | 0.0 | <31 | |||
| 2010† | 9.2 | -1.2 | 4.0 | M | M | 0.2 | <31 | |||
| 2009† | 10.4 | 3.0 | 6.7 | M | M | 0.2 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |