| Latitude: | 49°11'42.000" N | Longitude: | 123°10'55.000" W | Elevation: | 4.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1108447 | WMO ID: | 71892 | TC ID: | YVR |
| Average Maximum Temperature | 6.8 °C | |
| Average Minimum Temperature | 0.8 °C | |
| Monthly Frequency of Precipitation | 60 % | |
| Highest Temperature (1937-2013) | 14.1 °C | 1995 |
| Lowest Temperature (1937-2013) | -15.6 °C | 1950 |
| Greatest Precipitation (1938-2013) | 26.4 mm | 1992 |
| Greatest Rainfall (1937-2013) | 26.4 mm | 1992 |
| Greatest Snowfall (1939-2013) | 18.5 cm | 1957 |
| Most Snow on the Ground (1955-2012) | 15.0 cm | 1969, 2002 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 6.6 | 4.3 | 5.5 | 0.6 | 0.0 | 0.6 | <31 | |||
| 2012 | 8.9 | 4.8 | 6.9 | 0.6 | 0.0 | 0.6 | 0 | <31 | ||
| 2011 | 5.6 | -1.4 | 2.1 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2010 | 8.9 | 6.9 | 7.9 | 9.2 | 0.0 | 9.2 | 0 | <31 | ||
| 2009 | 6.9 | 2.1 | 4.5 | 0.2 | 0.0 | 0.2 | 0 | 27E | 48E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |