| Latitude: | 49°11'42.000" N | Longitude: | 123°10'55.000" W | Elevation: | 4.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1108447 | WMO ID: | 71892 | TC ID: | YVR |
| Average Maximum Temperature | 5.8 °C | |
| Average Minimum Temperature | 0.3 °C | |
| Monthly Frequency of Precipitation | 60 % | |
| Highest Temperature (1937-2013) | 11.7 °C | 1953, 1959 |
| Lowest Temperature (1937-2013) | -10.6 °C | 1973 |
| Greatest Precipitation (1938-2013) | 33.4 mm | 1992 |
| Greatest Rainfall (1937-2013) | 33.4 mm | 1992 |
| Greatest Snowfall (1939-2013) | 9.7 cm | 1957 |
| Most Snow on the Ground (1955-2012) | 41.0 cm | 1991 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 8.8 | 1.4 | 5.1 | 1.2 | 0.0 | 1.2 | 23 | 33 | ||
| 2012 | 10.0 | 5.8 | 7.9 | 0.0 | 0.0 | 0.0 | 0 | 30E | 57E | |
| 2011 | 4.3 | -3.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2010 | 11.2 | 6.9 | 9.1 | 2.0 | 0.0 | 2.0 | 0 | 11E | 32E | |
| 2009 | 4.5 | 0.3 | 2.4 | 1.6 | 0.0 | 1.6 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |