| Latitude: | 49°11'42.000" N | Longitude: | 123°10'55.000" W | Elevation: | 4.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1108447 | WMO ID: | 71892 | TC ID: | YVR |
| Average Maximum Temperature | 8.2 °C | |
| Average Minimum Temperature | 1.7 °C | |
| Monthly Frequency of Precipitation | 58 % | |
| Highest Temperature (1937-2013) | 14.4 °C | 1958, 1965 |
| Lowest Temperature (1937-2013) | -10.7 °C | 1990 |
| Greatest Precipitation (1938-2013) | 33.4 mm | 1995 |
| Greatest Rainfall (1937-2013) | 33.4 mm | 1995 |
| Greatest Snowfall (1939-2013) | 7.1 cm | 1956 |
| Most Snow on the Ground (1955-2012) | 21.0 cm | 1990 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 5.7 | 3.6 | 4.7 | 2.6 | 0.0 | 2.6 | <31 | |||
| 2012 | 7.0 | 3.0 | 5.0 | 9.6 | 0.0 | 9.6 | 0 | 14E | 54E | |
| 2011 | 10.6 | 1.7 | 6.2 | 0.2 | T | 0.2 | 0 | <31 | ||
| 2010 | 9.1 | 0.4 | 4.8 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2009 | 8.6 | -0.7 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |