| Latitude: | 49°11'42.000" N | Longitude: | 123°10'55.000" W | Elevation: | 4.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1108447 | WMO ID: | 71892 | TC ID: | YVR |
| Average Maximum Temperature | 7.1 °C | |
| Average Minimum Temperature | 0.9 °C | |
| Monthly Frequency of Precipitation | 58 % | |
| Highest Temperature (1937-2013) | 13.8 °C | 1991 |
| Lowest Temperature (1937-2013) | -11.2 °C | 1989 |
| Greatest Precipitation (1938-2013) | 28.8 mm | 1980 |
| Greatest Rainfall (1937-2013) | 28.8 mm | 1980 |
| Greatest Snowfall (1939-2013) | 9.9 cm | 1949 |
| Most Snow on the Ground (1955-2012) | 20.0 cm | 1969 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 5.6 | -0.8 | 2.4 | 0.0 | 0.0 | 0.0 | <31 | |||
| 2012 | 7.2 | 1.9 | 4.6 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2011 | 5.5 | -2.3 | 1.6 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2010 | 9.0 | 5.7 | 7.4 | 4.4 | 0.0 | 4.4 | 0 | <31 | ||
| 2009 | 7.2 | 1.6 | 4.4 | 1.4 | 0.0 | 1.4 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |