| Latitude: | 49°11'42.000" N | Longitude: | 123°10'55.000" W | Elevation: | 4.30 m |
|---|---|---|---|---|---|
| Climate ID: | 1108447 | WMO ID: | 71892 | TC ID: | YVR |
| Average Maximum Temperature | 7.1 °C | |
| Average Minimum Temperature | 1.0 °C | |
| Monthly Frequency of Precipitation | 58 % | |
| Highest Temperature (1937-2013) | 15.3 °C | 1992 |
| Lowest Temperature (1937-2013) | -15.0 °C | 1950 |
| Greatest Precipitation (1938-2013) | 32.3 mm | 1962 |
| Greatest Rainfall (1937-2013) | 32.3 mm | 1962 |
| Greatest Snowfall (1939-2013) | 10.7 cm | 1946 |
| Most Snow on the Ground (1955-2012) | 18.0 cm | 1969 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 6.4 | 3.9 | 5.2 | 2.2 | 0.0 | 2.2 | <31 | |||
| 2012 | 6.9 | -1.5 | 2.7 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2011 | 6.7 | 3.7 | 5.2 | 11.2 | 0.0 | 11.2 | 0 | <31 | ||
| 2010 | 8.8 | 2.4 | 5.6 | 1.6 | 0.0 | 1.6 | 0 | <31 | ||
| 2009 | 10.3 | -1.7 | 4.3 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |