| Latitude: | 45°46'00.000" N | Longitude: | 62°41'00.000" W | Elevation: | 2.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8200774 | WMO ID: | 71415 | TC ID: | WBK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 9.1 °C | |
| Lowest Temperature (1995-2013) | -14.5 °C | |
| Greatest Precipitation (1995-2013) | 16.0 mm | |
| Greatest Rainfall (2011-2011) | ||
| Greatest Snowfall (2008-2011) | 14.0 cm | |
| Most Snow on the Ground (2005-2013) | 40.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -4.9 | -9.4 | -7.2 | M | M | 4.5 | 23 | 33 | 65 | |
| 2012† | 3.2 | -7.1 | -2.0 | M | M | 0.0 | 6 | 19 | 41 | |
| 2011† | -4.7 | -13.3 | -9.0 | 0.0 | M | 3.0 | 40 | 2 | 33 | |
| 2010† | -2.5 | -8.9 | -5.7 | M | M | 0.0 | 37 | 6 | 33 | |
| 2009† | -7.2 | -14.5 | -10.9 | M | M | 0.0 | 36 | 31 | 56 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |