| Latitude: | 45°46'00.000" N | Longitude: | 62°41'00.000" W | Elevation: | 2.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8200774 | WMO ID: | 71415 | TC ID: | WBK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1995-2013) | 6.2 °C | |
| Lowest Temperature (1995-2013) | -19.7 °C | |
| Greatest Precipitation (1997-2013) | 5.4 mm | |
| Greatest Rainfall (2006-2006) | ||
| Greatest Snowfall (2006-2008) | 1.0 cm | |
| Most Snow on the Ground (2005-2013) | 47.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -0.7 | -4.3 | -2.5 | M | M | 0.0 | 17 | 1 | 61 | |
| 2012† | 2.6 | -6.9 | -2.2 | M | M | 5.4 | 38 | 19 | 41 | |
| 2011† | -2.4 | -8.8 | -5.6 | M | M | 1.9 | 47 | 34 | 56 | |
| 2010† | 1.7 | -3.5 | -0.9 | M | M | 2.4 | 30 | <31 | ||
| 2009† | -0.9 | -7.8 | -4.4 | M | M | 0.0 | 35 | 9 | 43 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |