| Latitude: | 45°46'00.000" N | Longitude: | 62°41'00.000" W | Elevation: | 2.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8200774 | WMO ID: | 71415 | TC ID: | WBK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1995-2013) | 5.6 °C | |
| Lowest Temperature (1995-2013) | -17.1 °C | |
| Greatest Precipitation (1998-2013) | 7.3 mm | |
| Greatest Rainfall (2006-2006) | ||
| Greatest Snowfall (2005-2009) | 2.0 cm | |
| Most Snow on the Ground (2005-2013) | 35.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -0.9 | -9.8 | -5.4 | M | M | 0.0 | 17 | <31 | ||
| 2012† | 0.0 | -5.7 | -2.9 | M | M | 0.8 | 24 | 32 | 74 | |
| 2011† | -1.4 | -12.0 | -6.7 | M | M | 5.7 | 35 | 30 | 87 | |
| 2010† | 1.8 | -1.0 | 0.4 | M | M | 7.3 | 21 | 9 | 63 | |
| 2009† | 4.0 | -8.7 | -2.4 | M | M | 0.0 | 33 | 19 | 32 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |