| Latitude: | 45°46'00.000" N | Longitude: | 62°41'00.000" W | Elevation: | 2.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8200774 | WMO ID: | 71415 | TC ID: | WBK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2012) | 5.5 °C | |
| Lowest Temperature (2000-2012) | -15.6 °C | |
| Greatest Precipitation (2000-2012) | ||
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground (2012-2012) | 35.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -4.3 | -10.6 | -7.5 | M | M | 0.0 | 35 | 33 | 35 | |
| 2004† | -6.4 | -15.6 | -11.0 | M | M | 0.0 | <31 | |||
| 2000† | 5.5 | 0.1 | 2.8 | M | M | 0.0 | <31 | |||
| 1996† | M | M | M | M | M | M | 28E | 56E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |