| Latitude: | 45°46'00.000" N | Longitude: | 62°41'00.000" W | Elevation: | 2.40 m |
|---|---|---|---|---|---|
| Climate ID: | 8200774 | WMO ID: | 71415 | TC ID: | WBK |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1995-2013) | 6.7 °C | |
| Lowest Temperature (1995-2013) | -18.6 °C | |
| Greatest Precipitation (1997-2013) | 10.0 mm | |
| Greatest Rainfall (2009-2009) | ||
| Greatest Snowfall (2005-2009) | 6.0 cm | |
| Most Snow on the Ground (2005-2013) | 35.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 0.2 | -2.2 | -1.0 | M | M | 0.0 | 17 | 4 | 41 | |
| 2012† | -6.4 | -8.5 | -7.5 | M | M | 0.0 | 34 | 8 | 44 | |
| 2011† | 5.0 | -8.8 | -1.9 | M | M | 0.0 | 35 | 31 | 74 | |
| 2010† | 1.0 | -0.2 | 0.4 | M | M | M | 17 | <31 | ||
| 2009† | -3.2 | -8.7 | -6.0 | 0.0 | M | 3.9 | 22 | 5 | 37 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |