| Latitude: | 48°47'02.067" N | Longitude: | 123°02'41.082" W | Elevation: | 24.40 m |
|---|---|---|---|---|---|
| Climate ID: | 1017101 | WMO ID: | 71473 | TC ID: | WEZ |
| Average Maximum Temperature | 7.8 °C | |
| Average Minimum Temperature | 3.8 °C | |
| Monthly Frequency of Precipitation | 55 % | |
| Highest Temperature (1981-2013) | 15.0 °C | 1983 |
| Lowest Temperature (1981-2013) | -1.5 °C | 1981 |
| Greatest Precipitation (1981-2013) | 14.8 mm | 1997 |
| Greatest Rainfall (1981-1992) | 5.0 mm | 1981 |
| Greatest Snowfall (1981-1992) | 3.0 cm | 1981 |
| Most Snow on the Ground (1981-1992) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 6.0 | 4.0 | 5.0 | M | M | 0.2 | <31 | |||
| 2012† | 7.9 | 5.9 | 6.9 | M | M | 0.0 | 16 | 41 | ||
| 2011† | 7.2 | 2.9 | 5.1 | M | M | 0.0 | <31 | |||
| 2010† | 12.2 | 5.9 | 9.1 | M | M | 1.8 | 15 | 93 | ||
| 2009† | M | M | M | M | M | M | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |