| Latitude: | 50°13'28.000" N | Longitude: | 121°34'55.000" W | Elevation: | 225.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1114739 | WMO ID: | 71891 | TC ID: | WLY |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1990-2013) | 15.4 °C | 2002 |
| Lowest Temperature (1990-2013) | -7.1 °C | |
| Greatest Precipitation (1990-2013) | 6.5 mm | |
| Greatest Rainfall (1990-1991) | ||
| Greatest Snowfall (1990-1991) | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 10.1 | 4.9 | 7.5 | M | M | 0.0 | 18 | 67 | ||
| 2012† | 7.9 | 1.6 | 4.8 | M | M | 3.0 | 19 | 69 | ||
| 2011† | 10.9 | 4.7 | 7.8 | M | M | 0.0 | 21 | 65 | ||
| 2010† | 11.9 | 6.4 | 9.2 | M | M | 6.5 | 2 | 61 | ||
| 2009† | 7.2 | 0.9 | 4.1 | M | M | 4.0 | 19 | 70 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |