| Latitude: | 51°06'50.000" N | Longitude: | 114°01'13.000" W | Elevation: | 1,084.10 m |
|---|---|---|---|---|---|
| Climate ID: | 3031093 | WMO ID: | 71877 | TC ID: | YYC |
| Average Maximum Temperature | -3.1 °C | |
| Average Minimum Temperature | -15.4 °C | |
| Monthly Frequency of Precipitation | 29 % | |
| Highest Temperature (1882-2012) | 13.3 °C | 1965 |
| Lowest Temperature (1882-2012) | -37.8 °C | 1896, 1950 |
| Greatest Precipitation (1882-2012) | 17.8 mm | 1921 |
| Greatest Rainfall (1882-2011) | ||
| Greatest Snowfall (1882-2012) | 17.8 cm | 1921 |
| Most Snow on the Ground (1955-2012) | 28.0 cm | 1997 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -7.0 | -23.2 | -15.1 | M | 1.4 | 1.2 | 1 | 34 | 69 | |
| 2011 | -19.9 | -25.5 | -22.7 | 0.0 | T | T | 8 | <31 | ||
| 2010 | 9.6 | -4.9 | 2.4 | 0.0 | 0.0 | 0.0 | 2 | 25 | 61 | |
| 2009 | 8.3 | -9.2 | -0.5 | 0.0 | 0.0 | 0.0 | 7 | <31 | ||
| 2008 | 3.4 | -13.8 | -5.2 | 0.0 | T | T | T | 33E | 85E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |