| Latitude: | 53°34'23.008" N | Longitude: | 113°31'00.010" W | Elevation: | 671.00 m |
|---|---|---|---|---|---|
| Climate ID: | 3012209 | WMO ID: | 71157 | TC ID: | XEC |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 10.6 °C | 2002 |
| Lowest Temperature (1996-2013) | -19.6 °C | 2003 |
| Greatest Precipitation (1996-2007) | 3.2 mm | |
| Greatest Rainfall (1996-2007) | 2003 | |
| Greatest Snowfall (1996-2007) | 3.2 cm | |
| Most Snow on the Ground (1997-2011) | 48.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -11.7 | -17.3 | -14.5 | M | M | M | M | M | ||
| 2012† | 5.5 | -3.9 | 0.8 | M | M | M | M | M | ||
| 2011† | 3.9 | -4.7 | -0.4 | M | M | M | 48 | M | M | |
| 2010† | 10.6 | -1.3 | 4.7 | M | M | M | M | M | ||
| 2009† | -8.6 | -14.2 | -11.4 | M | M | M | 22 | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |