| Latitude: | 53°34'23.008" N | Longitude: | 113°31'00.010" W | Elevation: | 671.00 m |
|---|---|---|---|---|---|
| Climate ID: | 3012209 | WMO ID: | 71157 | TC ID: | XEC |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1996-2013) | 13.6 °C | 2004 |
| Lowest Temperature (1996-2013) | -22.1 °C | 1996 |
| Greatest Precipitation (1996-2007) | 3.4 mm | 1997 |
| Greatest Rainfall (1996-2007) | ||
| Greatest Snowfall (1996-2007) | 3.2 cm | 1997 |
| Most Snow on the Ground (1996-2012) | 48.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -1.8 | -20.6 | -11.2 | M | M | M | M | M | ||
| 2012† | 1.1 | -12.0 | -5.5 | M | M | M | 4 | M | M | |
| 2011† | -3.1 | -6.7 | -4.9 | M | M | M | 48 | M | M | |
| 2010† | -3.3 | -10.3 | -6.8 | M | M | M | M | M | ||
| 2009† | -2.4 | -11.6 | -7.0 | M | M | M | 25 | M | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |