| Latitude: | 49°52'00.000" N | Longitude: | 99°59'00.000" W | Elevation: | 362.70 m |
|---|---|---|---|---|---|
| Climate ID: | 5010485 | WMO ID: | TC ID: |
| Average Maximum Temperature | -12.5 °C | |
| Average Minimum Temperature | -24.2 °C | |
| Monthly Frequency of Precipitation | 28 % | |
| Highest Temperature (1890-2007) | 6.1 °C | 1996 |
| Lowest Temperature (1890-2007) | -46.1 °C | 1916 |
| Greatest Precipitation (1890-2007) | 15.2 mm | 1936 |
| Greatest Rainfall (1890-2007) | ||
| Greatest Snowfall (1890-2007) | 15.2 cm | 1936 |
| Most Snow on the Ground (1960-2006) | 33.0 cm | 1966 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | -25.9 | -36.2 | -31.1 | 0.0 | 0.0 | 0.0 | M | |||
| 2006 | -1.2 | -7.5 | -4.4 | T | 1.6 | 1.6 | 17 |