| Latitude: | 49°52'00.000" N | Longitude: | 99°59'00.000" W | Elevation: | 362.70 m |
|---|---|---|---|---|---|
| Climate ID: | 5010485 | WMO ID: | TC ID: |
| Average Maximum Temperature | 26.6 °C | |
| Average Minimum Temperature | 12.0 °C | |
| Monthly Frequency of Precipitation | 30 % | |
| Highest Temperature (1890-2007) | 39.0 °C | 1989 |
| Lowest Temperature (1890-2007) | 2.8 °C | 1927 |
| Greatest Precipitation (1890-2007) | 33.0 mm | 1957 |
| Greatest Rainfall (1890-2007) | 33.0 mm | 1957 |
| Greatest Snowfall (1890-2007) | ||
| Most Snow on the Ground (1960-2007) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 24.7 | 12.8 | 18.8 | 0.0 | 0.0 | 0.0 | 0 | |||
| 2006 | 29.5 | 7.4 | 18.5 | 0.0 | 0.0 | 0.0 | 0 |