| Latitude: | 46°26'28.000" N | Longitude: | 63°50'17.000" W | Elevation: | 12.20 m |
|---|---|---|---|---|---|
| Climate ID: | 8300596 | WMO ID: | 71702 | TC ID: | WSD |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2000-2013) | 24.8 °C | 2007 |
| Lowest Temperature (2000-2013) | 1.9 °C | |
| Greatest Precipitation (2001-2013) | 9.2 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground (2004-2007) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 22.4 | 11.3 | 16.9 | M | M | 0.0 | 17 | 46 | ||
| 2012† | 12.1 | 7.0 | 9.6 | M | M | 8.8 | 18 | 43 | ||
| 2011† | 5.8 | 3.8 | 4.8 | M | M | 9.2 | 4 | 65 | ||
| 2010† | 13.4 | 7.2 | 10.3 | M | M | 7.1 | 22 | 48 | ||
| 2009† | 20.4 | 6.8 | 13.6 | M | M | 4.9 | 16 | 35 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |