| Latitude: | 52°10'00.000" N | Longitude: | 106°43'00.000" W | Elevation: | 504.10 m |
|---|---|---|---|---|---|
| Climate ID: | 4057120 | WMO ID: | 71866 | TC ID: | YXE |
| Average Maximum Temperature | -12.2 °C | |
| Average Minimum Temperature | -22.7 °C | |
| Monthly Frequency of Precipitation | 37 % | |
| Highest Temperature (1893-2012) | 6.7 °C | 1928 |
| Lowest Temperature (1893-2012) | -44.4 °C | 1912 |
| Greatest Precipitation (1893-2009) | 36.0 mm | 2007 |
| Greatest Rainfall (1893-2007) | ||
| Greatest Snowfall (1893-2007) | 36.0 cm | 2007 |
| Most Snow on the Ground (1955-2005) | 38.0 cm | 1966 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 2.4 | -11.7 | -4.7 | M | M | M | 34 | 63 | ||
| 2011† | -12.6 | -19.9 | -16.3 | M | M | M | <31 | |||
| 2010† | -3.6 | -17.4 | -10.5 | M | M | M | <31 | |||
| 2009† | -9.2 | -19.8 | -14.5 | M | M | 0.5 | <31 | |||
| 2008† | -13.1 | -15.9 | -14.5 | M | M | 0.5 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |