| Latitude: | 74°43'01.000" N | Longitude: | 94°58'10.000" W | Elevation: | 67.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2403500 | WMO ID: | 71924 | TC ID: | YRB |
| Average Maximum Temperature | -27.1 °C | |
| Average Minimum Temperature | -34.2 °C | |
| Monthly Frequency of Precipitation | 20 % | |
| Highest Temperature (1947-2011) | -8.8 °C | 1985 |
| Lowest Temperature (1947-2011) | -46.1 °C | 1948 |
| Greatest Precipitation (1947-2011) | 2.5 mm | 1962 |
| Greatest Rainfall (1947-2011) | ||
| Greatest Snowfall (1947-2011) | 2.5 cm | 1962 |
| Most Snow on the Ground (1955-2011) | 49.0 cm | 1994 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | -23.1 | -28.8 | -26.0 | 0.0 | T | T | 38 | <31 | ||
| 2010 | -13.7 | -27.3 | -20.5 | 0.0 | 0.4 | 0.4 | 11 | 10E | 39E | |
| 2009 | -18.8 | -29.8 | -24.3 | 0.0 | 0.0 | 0.0 | 33 | <31 |