| Latitude: | 74°43'01.000" N | Longitude: | 94°58'10.000" W | Elevation: | 67.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2403500 | WMO ID: | 71924 | TC ID: | YRB |
| Average Maximum Temperature | -23.5 °C | |
| Average Minimum Temperature | -30.8 °C | |
| Monthly Frequency of Precipitation | 22 % | |
| Highest Temperature (1948-2013) | -10.0 °C | 1953 |
| Lowest Temperature (1948-2013) | -40.6 °C | 1972 |
| Greatest Precipitation (1948-2013) | 1.8 mm | 1953 |
| Greatest Rainfall (1948-2013) | ||
| Greatest Snowfall (1948-2013) | 1.8 cm | 1953 |
| Most Snow on the Ground (1955-2013) | 53.0 cm | 1995 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -28.0 | -33.8 | -30.9 | 0.0 | T | T | 16 | <31 | ||
| 2012† | -12.2 | -19.0 | -15.6 | 0.0 | 0.9 | 0.9 | 32 | <31 | ||
| 2011 | -16.3 | -31.2 | -23.8 | 0.0 | 0.2 | 0.2 | 33 | <31 | ||
| 2010 | -15.6 | -21.0 | -18.3 | 0.0 | 0.0 | 0.0 | 13 | <31 | ||
| 2009† | -20.0 | -25.8 | -22.9 | 0.0 | 0.4 | 0.4 | 20 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |