| Latitude: | 74°43'01.000" N | Longitude: | 94°58'10.000" W | Elevation: | 67.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2403500 | WMO ID: | 71924 | TC ID: | YRB |
| Average Maximum Temperature | -5.7 °C | |
| Average Minimum Temperature | -10.6 °C | |
| Monthly Frequency of Precipitation | 45 % | |
| Highest Temperature (1948-2012) | 1.0 °C | 2001 |
| Lowest Temperature (1948-2012) | -19.4 °C | 1961 |
| Greatest Precipitation (1948-2012) | 9.8 mm | 1996 |
| Greatest Rainfall (1948-2012) | ||
| Greatest Snowfall (1948-2012) | 9.8 cm | 1996 |
| Most Snow on the Ground (1955-2012) | 27.0 cm | 1989 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -1.2 | -3.6 | -2.4 | 0.0 | 1.0 | 1.0 | 3 | 31 | 52 | |
| 2011 | -7.2 | -10.7 | -9.0 | 0.0 | T | T | 18 | 3E | 61E | |
| 2010 | -10.8 | -13.8 | -12.3 | 0.0 | T | T | T | 32E | 48E | |
| 2009 | -5.8 | -9.7 | -7.8 | 0.0 | T | T | T | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |